This section details all of Mercator Ocean’s main subcontractors that have been evaluated and selected in the framework of our calls for tenders or calls for contributions for the Copernicus Marine Service. See here for 2019
Representatives empowered by co-contractors
Delegation Agreement | Nature and purpose | Name of contract | Begin date | End date | Number of months | Amount awarded | Co-contractor | Address | Country code |
---|---|---|---|---|---|---|---|---|---|
B4a | TAC | 01-SEA LEVEL-TAC | 42125 | 43220 | 36 | 2999812.96 | Collecte Localisation Satellites (CLS) | 11, rue Hermès Parc Technologique du Canal 31520 RAMONVILLE ST-AGNE | FR |
B4a | TAC | 02-OSI-TAC | 42125 | 43220 | 36 | 546000 | Consiglio Nazionale delle Ricerche (CNR) | Piazzale Aldo Moro, 7 00185 Roma ITALY | IT |
B4a | TAC | 02-OSI-TAC | 42125 | 43220 | 36 | 240000 | Danish Meteorological institute (DMI) | Lyngbyvej 100, 2100 Copenhagen, DENMARK | DK |
B4a | TAC | 02-OSI-TAC | 42125 | 43220 | 36 | 147000 | Finnish Meteorological Institute (FMI) | P.O.Box 503 (ERIK PALMENIN AUKIO 1), FI-00101 Helsinki, FINLAND | FI |
B4a | TAC | 02-OSI-TAC | 42125 | 43220 | 36 | 215000 | IFREMER | Centre de BREST ZI de la Pointe du Diable CS 10070 29280 Plouzané France | FR |
B4a | TAC | 02-OSI-TAC | 42125 | 43220 | 36 | 307000 | Met Office UK | FitzRoy Road, Exeter, Devon, EX1 3PB UNITED KINGDOM | GB |
B4a | TAC | 02-OSI-TAC | 42125 | 43220 | 36 | 281000 | Météo France | 42, avenue Gaspard Coriolis 31057 TOULOUSE CEDEX 1 | FR |
B4a | TAC | 02-OSI-TAC | 42125 | 43220 | 36 | 71000 | Nansen Environmental and remote Sensing Center (NERSC) | Thormøhlensgate 47, 5006 Bergen, NORWAY | NO |
B4a | TAC | 02-OSI-TAC | 42125 | 43220 | 36 | 642000 | Norwegian Meteorological Institute | Postboks 43 Blindern, Henrik Mohns plass 1, 0313 OSLO 0313 OSLO NORWAY | NO |
B4a | TAC | 02-OSI-TAC | 42125 | 43220 | 36 | 257000 | Royal Netherlands Meteorological Institute (KNMI) | PO Box 201 NL-3730 AE De Bilt Netherlands | NL |
Showing 1 to 10 of 104 entries