A review of the sources of uncertainties when estimating global-scale turbulent air-sea fluxes | Laurent BRODEAU
Bernard BARNIER | |
An operational ocean configuration on the Indonesian seas: Mid-long term performances of the biogeochemical component | Elodie GUTKNECHT | |
Coriolis Dataset for Re-Analysis (CORA), update d'un jeu de données T & S enrichit de millions de profils fournis par le SHOM | Thierry SZEKELY
J. GOURRION
Gilles REVERDIN | Bientôt en ligne |
Earth’s energy imbalance: An imperative for monitoring
K. von Schuckmann, M. Palmer, K. E. Trenberth, A. Cazenave, D. Chambers, N. Champollion, J. Hansen, S. Josey, N. Loeb, P.-P. Mathieu, B. Meyssignac, M. Wild | Karina Von SCHUCKMANN | Bientôt en ligne |
High-resolution nesting in the North-Western Mediterranean Sea using NEMO: assessment and impact on the larger scale circulation | Amandine DECLERCK | |
Scientific quality of MyOcean analyses and forecasts: from operational quality control to user-oriented metrics
M Drevillon, R Mahdon,B Levier, J Maksynczuk, F Hernandez, A Sellar, C Regnier, A Ryan, the MyOcean Cal/Val working group and MyOcean scientific teams | Marie DREVILLON | Bientôt en ligne |
Mercator Ocean's users: some examples | Corine DERVAL | |
MESOLAB : application à la campagne BioArgoMed | Vincent TAILLANDIER | |
OSMOSIS: Developing multi-satellite products for the marine resources management | Sandrine MULET | |
Poleward along-shore current pulses on the inner shelf of the Bay of Biscay from sub-inertial to inter-annual periods | Marion KERSALE | |
Fine scale structures of an anticyclonic eddy off Cape Verde Peninsula observed from Gliders | Ariane KOCH-LARROUY | Bientôt en ligne |
Recent Advances in Mercator Global Biogeochemical Analysis and Forecasting Systems
F. Nivert, A. El Moussaoui, C. Perruche, C. Bricaud and J. Paul | Florian NIVERT | |
Recent advances in the Mercator reanalysis system: Application to Arctic ocean | Charles-Emmanuel TESTUT | Bientôt en ligne |
SAGAR-ARGO: an ARGO-based analysis of the year-to-year sea surface salinity variability in the Bay of Bengal during the 2009 – 2014 period | Fabien DURAND | |
Sea Surface Salinity variability in the North Atlantic subtropical gyre during the 2012-2013 Strasse/SPURS experiment and from the SMOS salinity mission | Anna SOMMER | Bientôt en ligne |
The Mediterranean interannual variability in MEDRYS, a Mediterranean Sea reanalysis over 1992-2013 | Jonathan BEUVIER | Bientôt en ligne |
The NEMO‐AROME WMED coupled system: Application to dense water formation during HyMeX SOP2 | Fabien LEGER | |
The OCCIPUT Project : A 1/4° ensemble of ocean/sea-ice hindcasts to characterize the ocean intrinsic variability and related uncertainties | Stephanie LEROUX | |
The OMZ dynamics off Peru: The AMOP project | Boris DEWITTE | Bientôt en ligne |
Comparison of GLORYS ocean bottom pressure variations with GRACE and insitu measurements
J.-P. Boy, S. B. Luthcke, B. Loomis, C. Bricaud et E. Greiner | Jean-Paul BOY | |
Towards an ensemble prediction method for Mercator Ocean forecasting system: application to a regional configuration | Vassilios VERVATIS | Bientôt en ligne |
Validation of eastern tropical Atlantic simulation using PIRATA dataset | Gaelle HERBERT | Bientôt en ligne |
Vers l'assimilation d’observation de glace de mer dans un modèle océanique : simulations d'ensemble des incertitudes et comparaison aux observation | Christophe CALONE | |
La simulation NATL60 sur OCCIGEN | Bernard BARNIER
et l’équipe MEOM | |
GLISEN | Alban LAZAR | |